65
Trading Assets
| Symbol | Price | Spread (Points) | Spread (Currency) |
|---|---|---|---|
| 0.69743 | 21 | 0.00021 | |
| 1.13302 | 20 | 0.0002 | |
| 1.32048 | 26 | 0.00026 | |
| 0.56301 | 18 | 0.00018 | |
| 1.41944 | 34 | 0.00034 | |
| 0.83485 | 23 | 0.00023 | |
| 157.489 | 23 | 0.023 | |
| 99.99 | 2000 | 0.02 | |
| 0.99003 | 33 | 0.00033 | |
| 0.58228 | 26 | 0.00026 | |
| 109.907 | 31 | 0.031 | |
| 1.23857 | 38 | 0.00038 | |
| 0.58805 | 24 | 0.00024 | |
| 110.946 | 30 | 0.03 | |
| 188.661 | 35 | 0.035 | |
| 1.62432 | 36 | 0.00036 | |
| 1.60843 | 35 | 0.00035 | |
| 0.94599 | 27 | 0.00027 | |
| 0.85799 | 16 | 0.00016 | |
| 178.495 | 24 | 0.024 | |
| 2.01206 | 51 | 0.00051 | |
| 1.89304 | 45 | 0.00045 | |
| 1.87455 | 37 | 0.00037 | |
| 1.10249 | 32 | 0.00032 | |
| 208.025 | 39 | 0.039 | |
| 2.34498 | 51 | 0.00051 | |
| 0.79918 | 40 | 0.0004 | |
| 0.47004 | 27 | 0.00027 | |
| 88.71 | 30 | 0.03 | |
| 0.8919 | 31 | 0.00031 | |
| 11.50766 | 540 | 0.0054 | |
| 4.62181 | 240 | 0.0024 | |
| 1.53144 | 45 | 0.00045 | |
| 24.432 | 1000 | 0.01 | |
| 7.47431 | 157 | 0.00157 | |
| 8.89032 | 247 | 0.00247 | |
| 367.429 | 226 | 0.226 | |
| 20.4468 | 670 | 0.0067 | |
| 10.88822 | 400 | 0.004 | |
| 4.37311 | 140 | 0.0014 | |
| 11.3456 | 600 | 0.006 | |
| 55.54297 | 2460 | 0.0246 | |
| 18.62471 | 1000 | 0.01 | |
| 8.7107 | 230 | 0.0023 | |
| 12.68962 | 438 | 0.00438 | |
| 13.21819 | 600 | 0.006 | |
| 1.68867 | 45 | 0.00045 | |
| 64.7344 | 2729 | 0.02729 | |
| 1.03916 | 600 | 0.006 | |
| 0.71995 | 36 | 0.00036 | |
| 123.174 | 29 | 0.029 | |
| 6.70882 | 200 | 0.002 | |
| 21.5537 | 860 | 0.0086 | |
| 6.59447 | 185 | 0.00185 | |
| 7.84555 | 213 | 0.00213 | |
| 323.815 | 168 | 0.168 | |
| 3.06889 | 201 | 0.00201 | |
| 18.0497 | 600 | 0.006 | |
| 9.60924 | 357 | 0.00357 | |
| 3.85652 | 149 | 0.00149 | |
| 10.0064 | 600 | 0.006 | |
| 1.27844 | 33 | 0.00033 | |
| 48.99349 | 900 | 0.009 | |
| 16.43219 | 1000 | 0.01 | |
| 1373.59998 | 100000 | 1 |





