Each account type offers tailored pricing and execution conditions to support different strategies, experience levels and capital requirements.













Account structures are designed to provide consistent execution and flexibility across trading styles.
Review each account to determine the trading conditions best suited to your strategy and experience level.
| ACCOUNT TYPE | Spread | Commission | Forex Contract Size | Minimum Lot Size | Account Denomination | Instruments | Swaps | Swap Fees | Margin Call / Stop Out | Platform | EA's | Scalping | Hedging | Starting Deposit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDM Islamic | Variable | 100 000 | .01 lots FX | USD / ZAR | FX, Metals, CFDs | No | 80% / 50% | MT4 & MT5 | $50 | |||||
| Max | Variable | 100 000 | 0.1 | USD / ZAR | FX, Crypto, Commodities, Indices, Stocks | 80% / 20% | MT5 | $50 | ||||||
| Gold | Variable | 100 000 | 0.1 | USD / ZAR | FX, Crypto, Commodities, Indices, Stocks | 80% / 20% | MT4 & MT5 | $50 | ||||||
| Boost | Variable | 100 000 | 0.1 | USD / ZAR | FX, Crypto, Commodities, Indices, Stocks | 80% / 20% | MT5 | $50 | ||||||
| Mini | Raw | 10 000 | 0.1 | USD / ZAR | FX, Crypto, Commodities, Indices, Stocks | 80% / 20% | MT4 & MT5 | $50 | ||||||
| Cent | Raw | 1000 | 0.1 | USDC | FX, Crypto, Commodities, Indices, Stocks | 80% / 20% | MT4 & MT5 | $10 | ||||||
| TDM Pro | Raw | 100 000 | .01 lots FX | USD / ZAR | FX, Metals, CFDs | Yes | 80% / 50% | MT4 & MT5 | $1000 |
Spreads and conditions vary by account type to align with trading volume and
strategy requirements.
All account types connect to the same trading infrastructure, allowing uninterrupted access across desktop and mobile platforms.
